top of page

General Information
Sno | Title | Details |
|---|---|---|
1 | NAME OF THE SCHOOL | SDR School,Nandyal |
2 | AFFILIATION NO.(IF APPLICABLE) | 130472 |
3 | SCHOOL CODE (IF APPLICABLE) | 2821349513 |
4 | COMPLETE ADDRESS WITH PIN CODE | Venkateswarapuram,
Nandyal, Andhra Pradesh 518502 |
5 | PRINCIPAL NAME & QUALIFICATION: | Syeda Kaswir Nayeema |
6 | SCHOOL EMAIL ID | sdrworldschool7@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7799898484,
9966984433 |
Documents and Information
Sno | Title | Document |
|---|---|---|
1 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
5 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
7 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
School Infrastructure
Sno | Document & Information | Details |
|---|---|---|
1 | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE METRE) | 479160.629530 Square Feet
|
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE METRE) | 500 Square Feet Avg |
3 | NO. AND SIZE OF LABORATORY INCLUDING COMPUTER LAB (IN SQUARE METRE) | 21083 Square Feet Avg |
Staff Teaching
Sno | Document & Information | Details |
|---|---|---|
1 | PRINCIPAL | Syeda Kaswir Nayeema |
2 | TOTAL NO OF TEACHERS | 58 |
3 | TGT | 20 |
4 | PRT | 50 |
5 | TEACHERS SECTION RATIO | 4 : 1 |
7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Nafees |

bottom of page
